+1
Completed

ETC Classic Uncle Payment

Oliver 7 years ago updated 7 years ago 6

The payout for the just mined ETC Uncle was incorrect and will be manually corrected.

Haha, I was watching the pool page and had a good laugh at the extremely low block reward! Thank you for the prompt response!

Completed

I have to correct myself. According to the blockchain, the correct amount was paid out: http://gastracker.io/miner/0x4D441a184BA7a22551292B8AF3506956901a705E


Seems to be related to Ethereum Classic's "New Monetary Policy": https://www.etcdevteam.com/blog/articles/a-joint-statement-ecip1017.html


0.10185 ETC has been sent. The rest of the uncle reward went into balances below the payout limit.


-------------------

[2018-03-29 12:24:13.9552] [I] [PPLNS] 164.56 T (164556766593535.45) shares contributed to a total payout of 0.12025 ETC (100.00% of block reward) to 18 addresses


 240013 | etc1   | ETC  | 0x36e75fe87a399341fdcdae30650295d7cca093b3 |  0.001143019095 | Reward for 1.57 T shares for block 5631283   | 2018-03-29 10:24:09.139728
 240012 | etc1   | ETC  | 0x8b9256aa3dbdabdbef3134b2f4c285787b6d6481 |  0.000140471146 | Reward for 194.69 G shares for block 5631283 | 2018-03-29 10:24:09.138917
 240011 | etc1   | ETC  | 0xd929b7252e05977cfdf8b3603e6110bb638ebd07 |  0.000670095763 | Reward for 917.45 G shares for block 5631283 | 2018-03-29 10:24:09.138056
 240010 | etc1   | ETC  | 0xf24057bbfa37b869cf2a9a4ac666ef242bcab4f4 |  0.000006029388 | Reward for 8.38 G shares for block 5631283   | 2018-03-29 10:24:09.137063
 240009 | etc1   | ETC  | 0x2610df0b034330d36523b7fc70dd573bec8000c6 |  0.000696625132 | Reward for 927.2 G shares for block 5631283  | 2018-03-29 10:24:09.136221
 240008 | etc1   | ETC  | 0x08dfcddeafd30f9ada9fe2cb2fdbf532706404f7 |  0.000690201933 | Reward for 940.58 G shares for block 5631283 | 2018-03-29 10:24:09.135538
 240007 | etc1   | ETC  | 0x97868d016e3279eddd1d757561ecd17017fa78ad |  0.000228821119 | Reward for 313.53 G shares for block 5631283 | 2018-03-29 10:24:09.134862
 240006 | etc1   | ETC  | 0xc438d863b5c15360a9c2daab112a1a58ff048dbd |  0.001390145826 | Reward for 1.9 T shares for block 5631283    | 2018-03-29 10:24:09.134104
 240005 | etc1   | ETC  | 0x9f45ec96b25badc34202151f9c8ebf2b65c78bde |  0.004527308279 | Reward for 6.2 T shares for block 5631283    | 2018-03-29 10:24:09.13332
 240004 | etc1   | ETC  | 0x21704809cba4d5b7c885f13e7aef263ca4a5007b |  0.020527626135 | Reward for 28.11 T shares for block 5631283  | 2018-03-29 10:24:09.132558
 240003 | etc1   | ETC  | 0xc92c993eb2f648134f1e469c62978177573e1b79 |  0.005041016088 | Reward for 6.9 T shares for block 5631283    | 2018-03-29 10:24:09.131792
 240002 | etc1   | ETC  | 0xf2bc861c35082fa123598fe4eceeb04285c94e92 |  0.016640141538 | Reward for 22.79 T shares for block 5631283  | 2018-03-29 10:24:09.131026
 240001 | etc1   | ETC  | 0xdf20af777d99b3df806d5c6224b6a3ec9103734a |  0.002097690362 | Reward for 2.87 T shares for block 5631283   | 2018-03-29 10:24:09.130238
 240000 | etc1   | ETC  | 0xDE1645086f401eA2fa8Bb38F610F938C97bdFEB4 |  0.054435261441 | Reward for 74.58 T shares for block 5631283  | 2018-03-29 10:24:09.129423
 239999 | etc1   | ETC  | 0x5b1280ce0d2e6bd427f6e03d71c56669b5cf56df |  0.004923010838 | Reward for 6.74 T shares for block 5631283   | 2018-03-29 10:24:09.128479
 239998 | etc1   | ETC  | 0x6845dff01e6b23cdd2b2643bb2b0da7152d81c5b |  0.006203454460 | Reward for 8.37 T shares for block 5631283   | 2018-03-29 10:24:09.127798
 239997 | etc1   | ETC  | 0xee2752cc591a9e9c78180f0e00edb350dbf2eba4 |  0.000496981114 | Reward for 670.09 G shares for block 5631283 | 2018-03-29 10:24:09.127013
 239996 | etc1   | ETC  | 0x6e7b6d11fa16ce67029a25dc63ecc5c043028ed3 |  0.000392100342 | Reward for 532.2 G shares for block 5631283  | 2018-03-29 10:24:09.125736
 239995 | etc1   | ETC  | 0x86403a269b1fc9c4dd71f128f3334c8e6b96025e |  0.001625000000 | Reward for block 5631283                     | 2018-03-29 10:24:07.610103


That seems to be the case: while the pool shows a "5.000 ETC" reward for past non-uncle blocks, the block explorer says it's actually "4.000 ETC", in line with the announced 20% reduction in rewards after block 5M.

The ETC pool actually went broke because of this. As it was paying out pre-policy change rewards, and was re-funded from my own money. This is one of the issues with the Ethereum Blockchain(s) that annoys me to no end. The miner/pool has to calculate the block/uncle rewards using a formula as the reward is not part of the blocktemplate used for mining. God forbid you miss an announcement like this recent policy change - you'll pay dearly.

Damn, I am sorry to hear that.

It wasn't that much money but still, it's annoying. See my additional remarks above.