
0
Answered
No payment today for Callisto
I've mined for over 24 hours at 23 MH/s with no pay. and 2 days ago I got payed like a quarter of what I should have gotten for the shares I had mined. even if the difficult had to double, the coins am getting are too low
0x8df9bebcefc5ddb67be0de37a5a249ee07791709
Customer support service by UserEcho
Stop spreading FUD. Yesterday you've received two payments alone. These payments can all be verified on the blockchain explorer: https://callistoexplorer.com/addr/0x8df9bebcefc5ddb67be0de37a5a249ee07791709
18.895858409788 | 0x9ddd58537f1b2f5e08323b6f1570c026b0668dec178be00a3973d0c141edfdf7 | 2018-05-03 08:13:25.048592
15.257380362948 | 0xf10d7b0df43df22707d2bb75b7ec23fd5567e7a1b26e2ce72e3c6c5d96093b64 | 2018-05-03 04:49:34.399532
14.595981020019 | 0x320c1a5fdb3fa8399bceafdba2c6f4c1ca8bec7aa00a892c29fa276fe776a3ca | 2018-05-02 22:57:32.800074
11.660729452716 | 0x8e389248f1f73b8ce2effce751190bd1dde16c76edb859a76151fce75b79ded7 | 2018-05-01 10:54:52.489315
15.714961641874 | 0xe3cc9785ceaabcd74854f85999dd370d9a88567c891a884a29136ed63fb31f4a | 2018-04-30 08:02:03.385073
16.271655510375 | 0x2d54a39582dea80209264fc0851e00bf92406687c697c496cef5402b6d2ff881 | 2018-04-29 19:25:09.322843
16.216805294307 | 0x7b0e72a2d463048282f183921eb9326262e0357e73ce38a8ba70d58704581743 | 2018-04-29 14:53:05.205369
14.174116466593 | 0x769b110a79a182f3a88e58e2bd4c0bef598d1a7993076540d0a7e7bc2ac71068 | 2018-04-29 07:24:37.059466
11.040476793584 | 0x135ffff375cc00c1dce5cf67e27e4ee1dafe448d22b8cad078e921f98efd15d2 | 2018-04-29 02:50:41.630418
10.514622565652 | 0x520ab8ed72ac73bda7f8cb264975372e43617fcb8d8ebd8c874731c78619cf1e | 2018-04-28 21:18:43.194462
14.020379111384 | 0x2c6cf659614d0fbf5ef5dbf21aa55a8f5889e82337ee4ce0ea43fa7bf0b03b6f | 2018-04-28 03:20:56.752247
13.489893557404 | 0xb97c4ce863cd9b41189b3def4bf37036d2698a8a1f3dbf678ab80e7b96cdde83 | 2018-04-28 01:40:40.664389
13.308126991461 | 0xa240e3f5ff7c93dfd0bb66b3c3ac080826ba3bae45a9938ee90acc2080508830 | 2018-04-27 12:50:42.100769
10.669803979602 | 0xafbb867ed06a9a5554e00594470d2daeeff780d3d0e63624195ebb5c5366f490 | 2018-04-26 16:51:59.225104
10.772009769468 | 0xaac1b7b63f1052697d5fd53e3b9071fe34262f3932fb37dc080e35e3e9769e55 | 2018-04-26 08:17:22.950333
Didn't mean to spread FUD, but kindly check from the screenshot what my status was showing yesterday.
https://www114.zippyshare.com/v/49AmWAXF/file.html
Ok, where is the problem with the screenshot?
At the time I opened the topic, it was over 24 hours since I last got a payment. From 2018-05-01 10:54 to 2018-05-02 22:57
there was 36 hours delay in between these payouts.
14.595981020019 | 0x320c1a5fdb3fa8399bceafdba2c6f4c1ca8bec7aa00a892c29fa276fe776a3ca | 2018-05-02 22:57:32.800074
11.660729452716 | 0x8e389248f1f73b8ce2effce751190bd1dde16c76edb859a76151fce75b79ded7 | 2018-05-01 10:54:52.489315
A pool has unfortunately no influence on how quickly a blockchain propagates transactions.